To celebrate International Dog Day on 26th August 2025 and in admiration of a “man’s best friend”, here at the Higher or Lower Game, we have carried out some research to reveal the worlds most popular dog breed.
Using the most recent Google search data, we reveal the dog breeds that are Googled the most around the world.
Perhaps surprisingly, the most Googled dog globally is the Cane Corso. The Italian breed of Mastiff is a popular security dog, as well as a much beloved companion.
The universally adored Golden Retriever, famous for its gentle nature, comes runner up and the notoriously territorial Rottweiler is the third most Googled.
Top 10 most Googled dog breeds worldwide
| Breed | Searches per month |
|---|---|
| Cane Corso | 4,090,000 |
| Golden Retriever | 3,350,000 |
| Rottweiler | 3,350,000 |
| Dobermann | 3,350,000 |
| Border Collie | 2,740,000 |
| German Shorthaired Pointer | 2,740,000 |
| Pomeranian | 2,740,000 |
| Shih Tzu | 2,740,000 |
| Boxer | 2,240,000 |
| Chihuahua | 2,240,000 |
| Beagle | 1,830,000 |
| German Shepherd | 1,830,000 |
| Greyhound | 1,830,000 |
| Shiba Inu | 1,830,000 |
| Labrador | 1,830,000 |
Interestingly, the Cane Corso also reigns top in both the UK and the USA. However, second and third places vary between countries. In the UK, the Boxer is the second most searched for and the Cockapoo (cross between a Cocker Spaniel and Poodle) third.
Whilst in the USA, the Greyhound takes second place (possibly due to some people instead searching for the USA coach company), with third most Googled being the Australian Shepherd, widely used for herding and despite its misleading name, this breed actually originates from California.
See the tables below for the breakdown of the top 10 for UK and USA.
Top 10 most Googled dog breeds in the UK
| Breed | Searches per Month |
|---|---|
| Cane Corso | 246,000 |
| Boxer | 246,000 |
| Cockapoo | 165,000 |
| Cavapoo | 135,000 |
| Cocker Spaniel | 135,000 |
| Dobermann | 135,000 |
| Golden Retriever | 135,000 |
| Belgian Malinois | 110,000 |
| Dachshund | 110,000 |
| German Shepherd | 110,000 |
| Pomeranian | 110,000 |
| Rottweiler | 110,000 |
| XL Bully | 110,000 |
Top 10 most Googled dog breeds in the USA
| Breed | Searches per Month |
|---|---|
| Cane Corso | 1,220,000 |
| Greyhound | 1,220,000 |
| Australian Shepherd | 673,000 |
| Boxer | 673,000 |
| Golden Retriever | 673,000 |
| Belgian Malinois | 550,000 |
| Chihuahua | 550,000 |
| Dachshund | 550,000 |
| Dobermann | 550,000 |
| French Bulldog | 550,000 |
| German Shepherd | 550,000 |
| Goldendoodle | 550,000 |
| Rottweiler | 550,000 |
| Shih Tzu | 550,000 |
To accompany the research, you can play the fun new dog breed Higher or Lower game here.
Methodology:
Worldwide search data analysed by Higherorlowergame.com in August 2025 using Google Keyword planner. The top dog breeds were found using search data taken from June 2024 – July 2025 worldwide.
